Admissions Committee
- Home
- About Us
- Governance Arrangements
- Committees of the directors Including Local Governance Boards
- Admissions Committee
Admissions Committee 2025-26
| Name | Role |
|---|---|
| James Orbell | Walton Oak Chair of Governors / Director |
| Marijke Reid | Darley Dene Chair of Governors / Director |
| Tajinder Salotera | Riverbridge Chair of Governors / Director |
| Annette Stark | Saxon Chair of Governors / Director |
| Rachel Tillen | Ewell Grove Chair of Governors/Director |
| Ray Vango | Echelford Chair of Governors / Director |
If any committee member is unable to attend a meeting, they can appoint a nominee to attend in their place.
| Name | Term of office & appointed by | Relevant business & pecuniary interests | Governance roles in other educational institutions |
|---|---|---|---|
| James Orbell | Linked to Chairship of Walton Oak LGB | No relevant interests | None outside LLT |
| Marijke Reid | Linked to Chairship of Darley Dene LGB | No relevant interests | None outside LLT |
| Tajinder Salotera | Linked to Chairship of Riverbridge LGB | No relevant interests | None outside LLT |
| Annette Stark | Linked to Chairship of Saxon LGB | No relevant interests | None outside LLT |
| Rachel Tillen | Linked to Chairship of Ewell Grove LGB | No relevant interests | None outside LLT |
| Ray Vango | Linked to Chairship of Echelford LGB | No relevant interests | None outside LLT |
| Stepped down in last 12 months | |||
| Meetings Attended (Attended/Possible) | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| James Orbell | - | - | 1/1 |
| Marijke Reid | 3/3 | 1/1 | 1/1 |
| Tajinder Salotera | 3/3 | 1/1 | 1/1 |
| Annette Stark | - | - | 1/1 |
| Rachel Tillen | - | - | 1/1 |
| Ray Vango | - | - | 1/1 |
| Left in last 12 months | |||







