Admissions Committee
- Home
- About Us
- Governance Arrangements
- Committees of the directors Including Local Governance Boards
- Admissions Committee
Admissions Committee 2024-25
Name | Role |
---|---|
Marijke Reid | Darley Dene Chair of Governors / Director |
Ray Vango | Echelford Chair of Governors / Director |
Rachel Tillen | Ewell Grove Chair of Governors/Director |
Annette Stark | Saxon Chair of Governors / Director |
Tajinder Salotera | Riverbridge Chair of Governors / Director |
James Orbell | Walton Oak Chair of Governors / Director |
If any committee member is unable to attend a meeting, they can appoint a nominee to attend in their place.
Name | Term of office & appointed by | Relevant business & pecuniary interests | Governance roles in other educational institutions |
---|---|---|---|
Marijke Reid | Linked to Chairship of Darley Dene LGB | No relevant interests | None outside LLT |
Ray Vango | Linked to Chairship of Echelford LGB | No relevant interests | None outside LLT |
Rachel Tillen | Linked to Chairship of Ewell Grove LGB | No relevant interests | None outside LLT |
Annettee Stark | Linked to Chairship of Saxon LGB | No relevant interests | None outside LLT |
Tajinder Salotera | Linked to Chairship of Riverbridge LGB | No relevant interests | None outside LLT |
James Orbell | Linked to Chairship of Walton Oak LGB | No relevant interests | None outside LLT |
Stepped down in last 12 months | |||
Keiran Patel | |||
Jo Roberts | |||
Alex Williams |
Meetings Attended (Attended/Possible) | 2022-23 | 2023-24 |
---|---|---|
James Orbell | - | - |
Marijke Reid | 3/3 | 3/3 |
Tajinder Salotera | 3/3 | 3/3 |
Annette Stark | - | - |
Rachel Tillen | - | - |
Ray Vango | - | - |
Left in last 12 months | ||
Keiran Patel | 3/3 | 2/3 |
Jo Roberts | 1/1 | 3/3 |
Alex Williams | 1/3 | 2/3 |